MarkyBaby State Park weather
Latitude N 32° 42' 44" Longitude W 97° 26' 25" Elevation 768 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.2 °F | at 12:47 |
| Low Temperature | 46.6 °F | at 07:41 |
| Temperature Range | 12.6 °F | |
| High Apparent Temperature | 56.3 °F | at 12:48 |
| Low Apparent Temperature | 43.0 °F | at 08:02 |
| Low Wind Chill | 46.6 °F | at 07:41 |
| High Heat Index | 59.2 °F | at 12:47 |
| High Humidity | 70 % | at 19:55 |
| Low Humidity | 35 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 22:44 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 22:35 |
| Wind Run | 18.1 miles | |
| Dominant Direction | 60° ENE | |
| Pressure | ||
| High Pressure (SL) | 29.07 in | at 23:16 |
| Low Pressure (SL) | 28.90 in | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 10/29/2019 9:10:00 PM
powered by
Cumulus v1.9.4 (1097)