MarkyBaby State Park weather
Latitude N 32° 42' 44" Longitude W 97° 26' 25" Elevation 768 ft
Records began on 17 November 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 115.3 °F | at 2:57 PM on 21 July 2018 |
| Lowest Temperature | 0.0 °F | at 12:05 AM on 23 December 2013 |
| Highest Dew Point | 90.8 °F | at 4:20 PM on 21 April 2014 |
| Lowest Dew Point | -25.6 °F | at 2:12 PM on 02 March 2014 |
| Highest Apparent Temperature | 118.4 °F | at 12:45 PM on 14 July 2014 |
| Lowest Apparent Temperature | 0.0 °F | at 12:05 AM on 23 December 2013 |
| Lowest Wind Chill Temperature | 0.0 °F | at 12:05 AM on 23 December 2013 |
| Highest Heat Index | 135.4 °F | at 4:20 PM on 21 April 2014 |
| Highest Minimum | 85.6 °F | at 6:28 AM on 23 July 2018 |
| Lowest Maximum | 0.0 °F | at 6:45 AM on 22 December 2013 |
| Highest Humidity | 100 % | at 9:14 AM on 18 April 2014 |
| Lowest Humidity | 0 % | at 9:57 PM on 16 December 2013 |
| Highest Daily Range | 110.7 °F | on 03 July 2017 |
| Lowest Daily Range | 0.0 °F | on 29 December 2013 |
| Rainfall | ||
| Highest Rain Rate | 18.96 in/hr | at 4:15 AM on 17 March 2016 |
| Highest Hourly Rainfall | 35.11 in | at 4:13 AM on 17 March 2016 |
| Highest Daily Rainfall | 5.50 in | on 02 April 2016 |
| Highest Monthly Rainfall | 19.00 in | April 2016 |
| Longest Dry Period | 110 days | to 28 October 2019 |
| Longest Wet Period | 10 days | to 30 May 2015 |
| Wind | ||
| Highest Wind Gust | 49.4 mph | at 4:11 AM on 17 March 2016 |
| Highest Wind Speed Average | 23.4 mph | at 10:07 PM on 11 March 2014 |
| Highest Daily Wind Run | 287.0 miles | on 27 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 in | at 3:06 AM on 28 December 2013 |
| Highest Pressure (sl) | 1026.00 in | at 10:23 AM on 31 December 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 10/29/2019 9:10:00 PM
powered by
Cumulus v1.9.4 (1097)