MarkyBaby State Park weather
Latitude N 32° 42' 44" Longitude W 97° 26' 25" Elevation 768 ft
| Temperature and Humidity | ||
| Highest Temperature | 108.7 °F | 2:23 PM on 10 July |
| Lowest Temperature | 20.7 °F | 6:22 AM on 05 March |
| Highest Dew Point | 87.0 °F | 9:09 AM on 25 August |
| Lowest Dew Point | -20.8 °F | 9:01 AM on 04 March |
| Highest Apparent Temperature | 106.5 °F | 2:21 PM on 10 July |
| Lowest Apparent Temperature | 11.6 °F | 5:58 AM on 04 March |
| Lowest Wind Chill Temperature | 13.5 °F | 5:28 AM on 04 March |
| Highest Heat Index | 116.9 °F | 9:11 AM on 25 August |
| Highest Minimum | 80.8 °F | 07 August |
| Lowest Maximum | 32.5 °F | 04 March |
| Highest Humidity | 99 % | 1:37 PM on 24 April |
| Lowest Humidity | 10 % | 12:33 PM on 04 January |
| Highest Daily Range | 45.5 °F | 15 February |
| Lowest Daily Range | 4.5 °F | 02 January |
| Rainfall | ||
| Highest Rain Rate | 2.55 in/hr | 4:37 AM on 13 March |
| Highest Hourly Rainfall | 0.60 in | 5:07 AM on 13 March |
| Highest Daily Rainfall | 0.86 in | 13 March |
| Highest Monthly Rainfall | 1.37 in | March |
| Longest Dry Period | 110 days | to 28 October |
| Longest Wet Period | 3 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 31.1 mph | 12:30 AM on 21 October |
| Highest Wind Speed 10-minute Average | 10.8 mph | 4:12 AM on 07 February |
| Highest Daily Wind Run | 137.5 miles | 19 January |
| Pressure | ||
| Lowest Pressure (sl) | 28.35 in | 6:38 PM on 10 April |
| Highest Pressure (sl) | 29.68 in | 10:33 AM on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 10/29/2019 9:10:00 PM
powered by
Cumulus v1.9.4 (1097)