MarkyBaby State Park weather
Latitude N 32° 42' 44" Longitude W 97° 26' 25" Elevation 768 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.9 °F | at 15:12 |
| Low Temperature | 35.4 °F | at 07:56 |
| Temperature Range | 19.4 °F | |
| High Apparent Temperature | 53.7 °F | at 15:12 |
| Low Apparent Temperature | 30.1 °F | at 07:56 |
| Low Wind Chill | 35.4 °F | at 07:56 |
| High Heat Index | 54.9 °F | at 15:12 |
| High Humidity | 75 % | at 19:56 |
| Low Humidity | 70 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 110 | |
| Wind | ||
| Highest Gust | 12.1 mph | at 01:52 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 02:08 |
| Wind Run | 37.4 miles | |
| Dominant Direction | 72° ENE | |
| Pressure | ||
| High Pressure (SL) | 29.08 in | at 04:13 |
| Low Pressure (SL) | 28.95 in | at 15:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 10/29/2019 9:10:00 PM
powered by
Cumulus
v1.9.4 (1097)