MarkyBaby State Park weather
Dawn: | 07:19 | Sunrise: | 07:45 | Moonrise: | 09:14 | ![]() |
Dusk: | 19:08 | Sunset: | 18:42 | Moonset: | 20:07 | |
Daylight: | 11:49 | Day length: | 10:57 | Moon Phase: | Waxing Crescent |
Welcome to MarkyBaby State Park.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
Temperature and Humidity | |||
Temperature | 43.2 °F | Dew Point | 35.8 °F |
Windchill | 43.2 °F | Humidity | 75% |
Heat Index | 43.2 °F | Apparent Temperature | 39.6 °F |
Cloud Base | 1676 ft | Rate of change in temperature last three hours | -0.4°F |
Rainfall | |||
Rainfall Today | 0.00 | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 3.04 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2019-07-10 18:37 |
Wind | |||
Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 1.0 mph |
Wind Bearing | 45° NE | Beaufort F1 | Light air |
Pressure | |||
Barometer | 28.98 in | Rising slowly | 0.00 in/hr |
Length of Daylight in Hours | 11:49 | Days since record began | 2172 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 10/29/2019 9:10:00 PM
powered by
Cumulus
v1.9.4 (1097)